MOTOR SPARES | AUTO PARTS FOR SALE 11/09/2024
| MAKE | MODEL/ SERIES | YEAR | ENGINE CAPACITY | PARTS REQUIRED |
| AUDI | A3 | 2013 | 1.8 | THROTTLE BODY |
| AUDI | A3 H/BACK | 2005 | 2.0 | COMPUTER BOX |
| AUDI | A3 H/BACK | 2010 | 2.0 FSI | PARCEL TRAY |
| AUDI | A4 | 2001 | 1.8 NON TURBO | TIMING CHAIN + TENSIONER |
| AUDI | A4 S-LINE | 2013 | R/F FOGLIGHT GRILLE | |
| AUDI | A5 | 2013 | 2.0 | FRONT BUMPER GRILLE + R/F FENDER |
| AUDI | Q3 TFSI | 2013 | 2.0 | RADIATOR FAN + WIRING HARNESS |
| AUDI | Q5 | 2014 | STEERING WHEEL | |
| AUDI | Q5 SE TFSI | 2013 | 2.0 | RADIATOR WATER BOTTLE |
| AUDI | Q7 | 2008 | L/F LOWER CONTROL ARM | |
| BIKES | BIGBOY 150 SPORTFLITE C32 | REAR GRAB HANDLE | ||
| BIKES | HONDA CBR1000 SP | 2017 | 1000CC | TAILLIGHT |
| BIKES | TIGER 800 XTS TRIUMPH | PETROL TANK | ||
| BMW | 323 M-SPORT FACELIFT E90 | 2010 | FRONT BUMPER | |
| CHANA | STAR | 2005 | 1.0 | RIM |
| CHEV | AVEO | 2016 | 1.6 | TAPPET COVER |
| CHEV | AVEO LS H/BACK | 2008 | 1600 | R/R TAILLIGHT |
| CHEV | LUMINA SS SEDAN | 2001 | 5.7 V8 | CRANKSHAFT PICK UP SENSOR |
| CHEV | SONIC | 2013 | 1.4 | FRONT SPOTLIGHTS |
| CHEV | SPARK | L/F + L/R DOOR + REAR AXLE | ||
| CHEV | SPARK | 2011 | 1.3 | REAR BUMPER + REAR WINDSCREEN + BOOT LID + BOTH TAILLIGHTS + REAR AXLE |
| CHEV | UTILITY | 2013 | 1400 | GEAR SELECTOR BOX |
| CHEV | UTILITY BAKKIE | 2016 | 1.8 | STEERING RACK |
| CHRYSLER | 300C 2013 | 2013 | L/F SHOCK | |
| CITROEN | C1 AUTO | 2013 | 0.9 | AUTO GEARBOX |
| CITROEN | C3 | 2006 | 1.4 | R/F DOOR LOCK & HANDLE + DOOR BEADING |
| DAIHATSU | SIRION SPORT | 2008 | 1.5 | GEAR LEVER |
| DAIHATSU | TERIOS DIVA | 2013 | 4.2 | FRONT GRILLE |
| DATSUN | GO | 2021 | REAR BUMPER + BOTH TAILIGHTS + TAIL DOOR | |
| FAW | SIRIUS | 2015 | 1.5 | FLYWHEEL |
| FIAT | UNO 4DR | NOT SURE | 1.4 | R/F DOOR |
| FORD | EVEREST | 2019 | 3.2 | 20" OEM RIM |
| FORD | EVEREST | 2006 | 2.2 | AIRCON EVAPORATOR |
| FORD | EVEREST SUV | 2017 | TAILDOOR LATCH | |
| FORD | FIESTA | 2011 | 1.6 | IGNITION COMPLETE |
| FORD | FIESTA AMBIENTE | 2014 | 1.4 | L/R DOOR LOCKING MECHANISM |
| FORD | FIGO | 2012 | 1.4 | BONNET + FRONT BUMPER + GRILLE + R/F FENDER + RIGHT MIRROR |
| FORD | FOCUS | 2005 | 1.6 | GEAR KNOB |
| FORD | FOCUS AMBIENTE | 2015 | 1.0 ECOBOOST | VACUUM PUMP |
| FORD | KUGA | 2018 | TAILDOOR LOCK + HOOTER + FRONT BUMPER | |
| FORD | RANGER | 2014 | 3.2 DURATEC | CRANKSHAFT PULLEY |
| FORD | RANGER | 2007 | 2.5 | INSTRUMENT CLUSTER |
| FORD | RANGER 2X4 D/CAB | 2018 | 2.2 | GEAR LINKAGE |
| FORD | RANGER T7 2X4 | 3.2 | TORQUE CONVERTOR | |
| FORD | RANGER T7 4X4 | 2017 | 2.2 / 3.2 | 6SPD AUTO GEARBOX |
| FORD | RANGER XLS D/CAB | 2019 | 2.2 | LEFT MIRROR |
| FORD | TOURNEO | 2018 | 2.2 TDCI LWB | FRONT BUMPER + BOTH HEADLIGHTS + L/F TIE ROD END + BALL JOINT + CONTROL ARM |
| GEELY | LC CROSS H/BACK | 2015 | AIRVENT CONTROL BUTTON | |
| GWM | FLORID X | 2010 | 1.5 | GEARBOX MOUNTING |
| HONDA | BALLADE AUTO | 1996 | 1.6 | SPEED SENSOR |
| HONDA | BALLADE | 1996 | 1.5 | CRANKSHAFT |
| HONDA | BALLADE | 1991 | 1.6 | STEERING RACK |
| HONDA | BR-V | 2017 | 1.5 | FRONT BUMPER + BONNET WITH HINGES + FRONT FENDERS + HEADLIGHTS + FRONT FOG LIGHTS + R/F SHOCK + R/F CONTROL ARM + RADIATOR + CRADLE + AIRCON CONDENSOR + INTAKE MANIFOLD + TOW HOOK COVER |
| HONDA | CIVIC | 2012 | 2.2 | OIL COOLER |
| HONDA | JAZZ | 2019 | 1.5 | 15" STEEL RIM |
| HONDA | JAZZ | 2015 | FRONT WINDSCREEN | |
| HYUNDAI | ELANTRA GLS | 2013 | 1.8 G4NB | ENGINE |
| HYUNDAI | GRANDI10 | 2018 | 1.0 | ENGINE |
| HYUNDAI | H1 | 1996 | INJECTORS | |
| HYUNDAI | I10 | 2013 | 1.2 | FUEL PUMP HOUSING IN TANK |
| HYUNDAI | I20 | 2023 | FRONT BUMPER + L/F HEADLIGHT | |
| HYUNDAI | I20 FLUID | 2015 | 1.4 | AIRCON COMPRESSOR + PARKING DISTANCE SENSOR PDC |
| HYUNDAI | IX35 | 2011 | CLUTCH FORK | |
| HYUNDAI | IX35 | 2015 | 2.0 16V 4X4 | L/R HUB |
| HYUNDAI | SANTA FE | 2005 | 2.7 | ENGINE |
| HYUNDAI | VENUE | 2020 | 1.6 | BRAKE PADS |
| ISUZU | D-MAX | 2021 | BOTH REAR WHEEL CYLINDERS + BRAKE ADJUSTERS + BRAKE SPRING KITS | |
| ISUZU | DTEC | 2013 | 3.0 | HEADLIGHTS + FRONT FOG LIGHTS |
| ISUZU | KB 250 | 2006 | 2.5 | TURBO |
| ISUZU | KB220 | 2003 | 2.2 | BLOCK |
| ISUZU | KB250 | 2006 | 2.5 | ALTERNATOR |
| ISUZU | KB250 FLEETSIDE S/CAB | 2008 | FRONT BUMPER + BONNET + L/F HEADLIGHT + L/F FENDER + L/F WHEEL ARCH | |
| ISUZU | KB300 D-TECH | 2012 | STEERING RACK | |
| JAGUAR | JAGUAR XF | 2010 | 3.0I V6 | GEARBOX |
| JEEP | COMPASS | 2014 | L/F INDICATOR LIGHT | |
| JEEP | COMPASS 2X4 | 2015 | 2.0 | CLUTCH KIT + CLUTCH RELEASE BEARING |
| JEEP | GRAND CHEROKEE MANUAL | 2017 | 5.7 4X4 | FRONT SHOCKS |
| JEEP | GRAND CHEROKEE WK2 | 2015 | V6 | LEFT MIRROR WITH INDICATOR |
| JEEP | PATRIOT | 2010 | 2.4 MANUAL 4X4 | GEARBOX |
| JEEP | WRANGLER MANUAL | 2012 | 2.8 | RADIATOR FAN + AIRCON FAN |
| KIA | CERATO | 2012 | 2.0 | STARTER |
| KIA | CERATO | 2016 | 1.6 | TIMING CHAIN COVER |
| KIA | CERATO H/BACK | 2012 | 1.6 | TAIL DOOR + REAR BUMPER + L/R TAILLIGHT |
| KIA | K2700 | 2005 | 2.7 | INJECTORS |
| KIA | PICANTO | 2019 | 1.0 | BCM / BODY CONTROL MODULE |
| KIA | RIO | 2012 | 1.4 | ENGINE |
| KIA | SEDONA | 2007 | L/R TAILLIGHT | |
| KIA | SPORTAGE | 2017 | 2.00 | R/F OUTER DOOR HANDLE |
| LANDROVER | DISCOVERY 4 | 2011 | 3.0 HSE V6 | ENGINE |
| LANDROVER | FREELANDER 1 | 1998 | 1.8 | PROPSHAFT |
| MAZDA | 2 | 2008 | 1.3 | ENGINE |
| MAZDA | 2 | 2008 | L/F HEADLIGHT | |
| MAZDA | 2 | 2009 | LEFT MIRROR | |
| MAZDA | 2 DYNAMIC | 2011 | 1.5 | HANDBRAKE LEVER |
| MAZDA | 3 | 2007 | 2.3 | WIRING HARNESS |
| MAZDA | 3 ORIGINAL | 2014 | 1.6 | FUEL FLOAT |
| MAZDA | B2200 | 1997 | 1.8 | DISTRIBUTOR + COIL |
| MAZDA | CX3 | 2019 | R/F HEADLIGHT COVER | |
| MAZDA | CX5 | 2019 | R/F FENDER LINER | |
| MAZDA | ETUDE | 2001 | WINDSCREEN WASHER PUMP | |
| MAZDA | ETUDE | 1999 | 1.6 MANUAL | WIRING HARNESS |
| MAZDA | ETUDE 180SE | 1999 | 1.8 | AIR INTAKE PIPE |
| MERC | A170 | 1.7 | INTAKE MANIFOLD | |
| MERC | A180 | 2009 | 1.8 | WINDSCREEN COWLING |
| MERC | A200 W169 | 2008 | R/F FENDER LINER | |
| MERC | B180 | 2011 | 1600 | PARCEL TRAY |
| MERC | C180 | 2003 | FRONT GRILLE BADGE | |
| MERC | C180 | L/F HEADLIGHT WITH CONTROL MODULE | ||
| MERC | C180 | 2012 | 2.1 | STEERING ANGLE SENSOR |
| MERC | C180 KOMPRESSOR | 2007 | 1.8 | SUPERCHARGER |
| MERC | C200 | 2015 | 2.0 | MERC STAR BADGE |
| MERC | C220 CDI | 2019 | 2.2 | CENTER CONSOLE MOUSE CONTROL |
| MERC | C220 W202 | 1993 | 2.2 | TIMING CHAIN COVER |
| MERC | C230 W203 | 2006 | WIRING HARNESS | |
| MERC | C270 W203 | 2002 | BOOTLID COMPLETE | |
| MERC | CLK 500 W209 | 2006 | FUSE BOX | |
| MERC | E280 | 2007 | BOTH HEADLIGHTS + BOTH TAILLIGHTS + REAR MERC STAR EMBLEM + CONTROL ARMS + SHOCKS + TIE ROD ENDS | |
| MERC | E320 CDI AUTO | 3.2 | RADIATOR | |
| MERC | E320 W124 | 1994 | INTAKE VANOS GEAR | |
| MERC | S300 | 2010 | 3 | FRONT STABILISER BAR |
| MERC | VITO 115 CDI | 2010 | 2.2 | WINDSCREEN WASHER BOTTLE |
| MERC | VITO TOURER 8 SEATER W447 | 2019 | SEATS | |
| MERC | W124 | R/F MANUAL WINDOW WINDER MECHANISM | ||
| MERC | W204 C350 | 2008 | M272 | ABS MODULE |
| MITSUBISHI | COLT D/CAB | 2001 | V6 | L/R DOOR LATCH |
| MITSUBISHI | COLT D/CAB | 2002 | RADIATOR + COWLING + FAN | |
| MITSUBISHI | GOLT GALLANT | NOT SURE | 1.6 / 2.0 | FRONT BUMPER + FRONT GRILLE + BOTH MIRRORS + INNER REAR VIEW MIRROR + BOTH TAILLIGHTS |
| MITSUBISHI | XPANDER | 2022 | 1.5 | L/R INNER TAILLIGHT |
| NISSAN | ALMERA | 2013 | 1.5 | BODY / SHELL |
| NISSAN | HARDBODY | NOT SURE | 2.5 TD | OIL COOLER |
| NISSAN | HARDBODY 4X4 D/CAB | NOT SURE | 2.4 | THROTTLE BODY SENSOR |
| NISSAN | MICRA | 2005 | 1.5 | L/F SHOCK & SPRING |
| NISSAN | NAVARA D/CAB | 2006 | 2.2 | DASHBOARD HEATER CONTROL PANEL |
| NISSAN | PG720 | 1988 | CLUTCH FORK | |
| NISSAN | QASHQAI | 2015 | 1.6 | FUEL PUMP |
| NISSAN | SENTRA | 1992 | 1.6 | AIR FLOW METER SENSOR |
| NISSAN | SENTRA BUBBLE SHAPE | 2000 | 1.6I | 13" RIMS + R/F FENDER + POWER STEERING PUMP + GEAR KNOB |
| OPEL | ASTRA | 2004 | 1.6 16VAL | SUB ASSY |
| OPEL | ASTRA | 1996 | R/F DOOR PANEL + GEAR KNOB + GEAR LEVER BOOT | |
| OPEL | CORSA C UTILITY | 2007 | 1.4 | CLUTCH KIT + THRUST BEARING |
| OPEL | CORSA COMFORT | 2004 | 1.4 | FRONT BUMPER |
| OPEL | CORSA UTILITY | 2000 | 1.4 | ENGINE |
| OPEL | GAMMA | 1.4 | STEERING COLUMN | |
| PEUGEOT | 2008 | 2008 | 1.6 MANUAL | RADIATOR FAN |
| PEUGEOT | 207 | R/F ELEC WINDOW WINDER MEHCANISM | ||
| PEUGEOT | 208 | 2013 | 1.0 3CYL | PISTONS + RINGS + BIG ENDS & MAIN BEARINGS + THRUST WASHERS |
| PEUGEOT | 208 | 2013 | 1.6 | R/R DOOR HANDLE |
| PEUGEOT | 208 OR CITROEN | 2017 | 1.2 T | ENGINE |
| PEUGEOT | 407 | 3.0 V6 | FUSEBOX | |
| PROTON | GEN 2 MANUAL | 1.6 16V | ENGINE | |
| PROTON | SATRIA NEO CPS | CYLINDER HEAD | ||
| RENAULT | CAPTUR | 2016 | 900 T | FUEL PUMP + SEATS |
| RENAULT | KWID | 2022 | R/F DOOR | |
| RENAULT | KWID | 2018 | 1.0 3CYL | TIMING CHAIN TENSIONER |
| RENAULT | MODUS 1.4 2005 | 2005 | TOW BAR | |
| RENAULT | SANDERO STEPWAY | 2021 | LEFT MIRROR | |
| SAAB | 900 | 1998 | FRONT BALL JOINTS | |
| SMART | FORTWO CABRIOLET | 2013 | 600CC | CONRODS + CRANKSHAFT + MAIN BEARINGS |
| SSANGYONG | ACTYON SPORT | 2010 | 2.0 | FLYWHEEL |
| SSANGYONG | KORANDO | 2.0 TD | ENGINE | |
| SUZUKI | CELERIO | 2019 | 1.0 | REAR SHOCKS |
| SUZUKI | KIZASHI | 2011 | GEARBOX CVT BELT | |
| TATA | INDIGO | 2008 | BONNET + R/R ELEC WINDOW WINDER MECHANISM + BOTH MIRRORS | |
| TOYOTA | AVANZA | 2008 | 1.5 | BLOCK |
| TOYOTA | CAMRY | 1996 | 2.2 | BIG ENDS + MAIN BEARINGS + PISTONS + RINGS + GASKET SET + SERVICE KIT |
| TOYOTA | CAMRY | 1995 | 3.0 | CV JOINTS + WHEEL HUBS + DRIVE SHAFTS |
| TOYOTA | CAMRY | 1993 | 3.0 | R/F OUTER DOOR HANDLE |
| TOYOTA | CONDOR 4×4 | 2004 | 3.0 | R/F HUB |
| TOYOTA | COROLLA FACELIFT | 2008 | REAR BUMPER | |
| TOYOTA | COROLLA GLE RUNX SHAPE | 2004 | 1.8 | FRONT BUMPER + R/F HEADLIGHT + R/R TALLIGHT |
| TOYOTA | COROLLA PROFESSIONAL | 2010 | 1.3 | R/F WINDOW WINDER MECHANISM |
| TOYOTA | COROLLA QUEST | 2018 | 1,6 | AIRFILTER HOUSING |
| TOYOTA | COROLLA RUNX | 2007 | 1.8 | MANUAL GEARBOX |
| TOYOTA | COROLLA RUNX SHAPE | 2006 | 1.4I | RADIATOR + FAN BELT + TAPPET COVER GASKET + SIDE SHAFT SEALS + REAR MAIN SEAL |
| TOYOTA | CRESSIDA | 1992 | 3.0 | BOTH HEADLIGHTS + RADIATOR GRILLE |
| TOYOTA | ETIOS | 2012 | AIR FILTER HOUSING | |
| TOYOTA | FORTUNER | 2011 - 2012 | 3.0 | L/R TAILLIGHT |
| TOYOTA | HILUX | 2013 | 2.5 | DOOR PANELS |
| TOYOTA | HILUX | 2020 | 2.4 | RIGHT MIRROR |
| TOYOTA | HILUX GD6 2X4 | 2018 | 2.8 | R/F HUB |
| TOYOTA | QUANTUM | 2014 | REAR DIFF | |
| TOYOTA | RAV4 4X4 | 2008 | 2.0 | ENGINE |
| TOYOTA | STARLET MANUAL | 2021 | 1.4 | RADIATOR + CONDENSOR |
| TOYOTA | VERSO | 2009 | TAILLIGHTS | |
| TOYOTA | YARIS H/BACK | 2006 | FRONT GRILLE BADGE | |
| TOYOTA | YARIS XS | 2019 | 1.5 | SPARE RIM |
| TRUCKS | HINO 1627 | NOT SURE | BRAKE SHOES | |
| TRUCKS | HYUNDAI HD65 | LEFT MIRROR + FRONT CORNER LIGHTS | ||
| TRUCKS | MERC 1417 | GEAR LEVER KNOB | ||
| VOLVO | S40 | 2003 | R/F DOOR GLASS | |
| VOLVO | S40 D4 / XC60 D3 | 2.0 | CYLINDER HEAD | |
| VOLVO | S60 | 2008 | 2.0T | MIRRORS |
| VOLVO | S60 T5 AUTO | 2015 | 2.0 | GEARBOX CONTROL UNIT |
| VOLVO | V40 | 2013 | 2.0 | R/F HEADLIGHT |
| VW | AMAROK D/CAB | 2018 | R/F DOOR PANEL | |
| VW | CADDY | 2006 | WINDOW WINDER HANDLES | |
| VW | CARAVELLE | 1.9 TDI | SET OF SEATS | |
| VW | CARAVELLE T4 | 2003 | TURBO BOOST PIPE | |
| VW | CITI GOLF | 2009 | 1.4 | THROTTLE BODY |
| VW | CITY GOLF | 2005 | 1.4 | CLUTCH KIT |
| VW | GOLF 3 | 1993 | 1.8 | RADIATOR CRADLE + DOUBLE FAN |
| VW | GOLF 5 | 2006 | 2.0 GTI | FRONT BUMPER + BOTH FOG LIGHTS + GRILLE + BOTH HEADLIGHTS |
| VW | GOLF 6 GTI | 2012 | LEFT SIDE SKIRT | |
| VW | GOLF 7 | 1.4 | AIRCON COMPRESSOR | |
| VW | GOLF 7 | 2014 | 2.0 AUTO | ENGINE |
| VW | GOLF MARK 3 | NOT SURE | 2.0 | AIRCON PUMP + DISTRIBUTOR |
| VW | PASSAT AUTO | 2012 | 2.0 | ENGINE |
| VW | PASSAT B7 | 2011 | L/F DOOR GLASS | |
| VW | POLO | 2002 | 1.6 | CRANKSHAFT |
| VW | POLO | 2004 | 1.4 | MAP SENSOR |
| VW | POLO 8 | 2017 | 1.0 TSI | MANUAL DSG GEARBOX |
| VW | POLO CLASSIC COMFORTLINE | 2009 | R/F WINDOW RUBBER + LEFT MIRROR | |
| VW | POLO VIVO | 2014 | 1.4 | IGNITION & KEY |
| VW | POLO VIVO | 2017 | L/F HEADLIGHT + L/F FENDER | |
| VW | POLO VIVO | 2018 | RIGHT SUNVISOR | |
| VW | POLO VIVO | 2011 | 1.4 | STEERING RACK |
| VW | POLO VIVO SEDAN | 2014 | PARCEL TRAY + BOOT MAT + BOOTLID + LEFT C PILLAR INNER PANEL + R/F SEATBELT | |
| VW | TOUAREG | 2007 | 5.0 V10 | ALTERNATOR REGULATOR |
| VW | TOURAN | 2014 | 2.0 TDI DSG | ABS PUMP |
| VW | TRANSPORTER | AIRCON COMPRESSOR | ||
| VW | TRANSPORTER | 2006 | 2.5 TDCI | TAPPET COVER |
| VW | TRANSPOTER | 2018 | 2.0 TDI CAA | L/F STABILIZER LINK |
| MAKE | MODEL/ SERIES | YEAR | ENGINE CAPACITY | PARTS REQUIRED |
| AUDI | A3 | 2013 | 1.8 | THROTTLE BODY |
| AUDI | A3 H/BACK | 2005 | 2.0 | COMPUTER BOX |
| AUDI | A3 H/BACK | 2010 | 2.0 FSI | PARCEL TRAY |
| AUDI | A4 | 2001 | 1.8 NON TURBO | TIMING CHAIN + TENSIONER |
| AUDI | A4 S-LINE | 2013 | R/F FOGLIGHT GRILLE | |
| AUDI | A5 | 2013 | 2.0 | FRONT BUMPER GRILLE + R/F FENDER |
| AUDI | Q3 TFSI | 2013 | 2.0 | RADIATOR FAN + WIRING HARNESS |
| AUDI | Q5 | 2014 | STEERING WHEEL | |
| AUDI | Q5 SE TFSI | 2013 | 2.0 | RADIATOR WATER BOTTLE |
| AUDI | Q7 | 2008 | L/F LOWER CONTROL ARM | |
| BIKES | BIGBOY 150 SPORTFLITE C32 | REAR GRAB HANDLE | ||
| BIKES | HONDA CBR1000 SP | 2017 | 1000CC | TAILLIGHT |
| BIKES | TIGER 800 XTS TRIUMPH | PETROL TANK | ||
| BMW | 323 M-SPORT FACELIFT E90 | 2010 | FRONT BUMPER | |
| CHANA | STAR | 2005 | 1.0 | RIM |
| CHEV | AVEO | 2016 | 1.6 | TAPPET COVER |
| CHEV | AVEO LS H/BACK | 2008 | 1600 | R/R TAILLIGHT |
| CHEV | LUMINA SS SEDAN | 2001 | 5.7 V8 | CRANKSHAFT PICK UP SENSOR |
| CHEV | SONIC | 2013 | 1.4 | FRONT SPOTLIGHTS |
| CHEV | SPARK | L/F + L/R DOOR + REAR AXLE | ||
| CHEV | SPARK | 2011 | 1.3 | REAR BUMPER + REAR WINDSCREEN + BOOT LID + BOTH TAILLIGHTS + REAR AXLE |
| CHEV | UTILITY | 2013 | 1400 | GEAR SELECTOR BOX |
| CHEV | UTILITY BAKKIE | 2016 | 1.8 | STEERING RACK |
| CHRYSLER | 300C 2013 | 2013 | L/F SHOCK | |
| CITROEN | C1 AUTO | 2013 | 0.9 | AUTO GEARBOX |
| CITROEN | C3 | 2006 | 1.4 | R/F DOOR LOCK & HANDLE + DOOR BEADING |
| DAIHATSU | SIRION SPORT | 2008 | 1.5 | GEAR LEVER |
| DAIHATSU | TERIOS DIVA | 2013 | 4.2 | FRONT GRILLE |
| DATSUN | GO | 2021 | REAR BUMPER + BOTH TAILIGHTS + TAIL DOOR | |
| FAW | SIRIUS | 2015 | 1.5 | FLYWHEEL |
| FIAT | UNO 4DR | NOT SURE | 1.4 | R/F DOOR |
| FORD | EVEREST | 2019 | 3.2 | 20" OEM RIM |
| FORD | EVEREST | 2006 | 2.2 | AIRCON EVAPORATOR |
| FORD | EVEREST SUV | 2017 | TAILDOOR LATCH | |
| FORD | FIESTA | 2011 | 1.6 | IGNITION COMPLETE |
| FORD | FIESTA AMBIENTE | 2014 | 1.4 | L/R DOOR LOCKING MECHANISM |
| FORD | FIGO | 2012 | 1.4 | BONNET + FRONT BUMPER + GRILLE + R/F FENDER + RIGHT MIRROR |
| FORD | FOCUS | 2005 | 1.6 | GEAR KNOB |
| FORD | FOCUS AMBIENTE | 2015 | 1.0 ECOBOOST | VACUUM PUMP |
| FORD | KUGA | 2018 | TAILDOOR LOCK + HOOTER + FRONT BUMPER | |
| FORD | RANGER | 2014 | 3.2 DURATEC | CRANKSHAFT PULLEY |
| FORD | RANGER | 2007 | 2.5 | INSTRUMENT CLUSTER |
| FORD | RANGER 2X4 D/CAB | 2018 | 2.2 | GEAR LINKAGE |
| FORD | RANGER T7 2X4 | 3.2 | TORQUE CONVERTOR | |
| FORD | RANGER T7 4X4 | 2017 | 2.2 / 3.2 | 6SPD AUTO GEARBOX |
| FORD | RANGER XLS D/CAB | 2019 | 2.2 | LEFT MIRROR |
| FORD | TOURNEO | 2018 | 2.2 TDCI LWB | FRONT BUMPER + BOTH HEADLIGHTS + L/F TIE ROD END + BALL JOINT + CONTROL ARM |
| GEELY | LC CROSS H/BACK | 2015 | AIRVENT CONTROL BUTTON | |
| GWM | FLORID X | 2010 | 1.5 | GEARBOX MOUNTING |
| HONDA | BALLADE AUTO | 1996 | 1.6 | SPEED SENSOR |
| HONDA | BALLADE | 1996 | 1.5 | CRANKSHAFT |
| HONDA | BALLADE | 1991 | 1.6 | STEERING RACK |
| HONDA | BR-V | 2017 | 1.5 | FRONT BUMPER + BONNET WITH HINGES + FRONT FENDERS + HEADLIGHTS + FRONT FOG LIGHTS + R/F SHOCK + R/F CONTROL ARM + RADIATOR + CRADLE + AIRCON CONDENSOR + INTAKE MANIFOLD + TOW HOOK COVER |
| HONDA | CIVIC | 2012 | 2.2 | OIL COOLER |
| HONDA | JAZZ | 2019 | 1.5 | 15" STEEL RIM |
| HONDA | JAZZ | 2015 | FRONT WINDSCREEN | |
| HYUNDAI | ELANTRA GLS | 2013 | 1.8 G4NB | ENGINE |
| HYUNDAI | GRANDI10 | 2018 | 1.0 | ENGINE |
| HYUNDAI | H1 | 1996 | INJECTORS | |
| HYUNDAI | I10 | 2013 | 1.2 | FUEL PUMP HOUSING IN TANK |
| HYUNDAI | I20 | 2023 | FRONT BUMPER + L/F HEADLIGHT | |
| HYUNDAI | I20 FLUID | 2015 | 1.4 | AIRCON COMPRESSOR + PARKING DISTANCE SENSOR PDC |
| HYUNDAI | IX35 | 2011 | CLUTCH FORK | |
| HYUNDAI | IX35 | 2015 | 2.0 16V 4X4 | L/R HUB |
| HYUNDAI | SANTA FE | 2005 | 2.7 | ENGINE |
| HYUNDAI | VENUE | 2020 | 1.6 | BRAKE PADS |
| ISUZU | D-MAX | 2021 | BOTH REAR WHEEL CYLINDERS + BRAKE ADJUSTERS + BRAKE SPRING KITS | |
| ISUZU | DTEC | 2013 | 3.0 | HEADLIGHTS + FRONT FOG LIGHTS |
| ISUZU | KB 250 | 2006 | 2.5 | TURBO |
| ISUZU | KB220 | 2003 | 2.2 | BLOCK |
| ISUZU | KB250 | 2006 | 2.5 | ALTERNATOR |
| ISUZU | KB250 FLEETSIDE S/CAB | 2008 | FRONT BUMPER + BONNET + L/F HEADLIGHT + L/F FENDER + L/F WHEEL ARCH | |
| ISUZU | KB300 D-TECH | 2012 | STEERING RACK | |
| JAGUAR | JAGUAR XF | 2010 | 3.0I V6 | GEARBOX |
| JEEP | COMPASS | 2014 | L/F INDICATOR LIGHT | |
| JEEP | COMPASS 2X4 | 2015 | 2.0 | CLUTCH KIT + CLUTCH RELEASE BEARING |
| JEEP | GRAND CHEROKEE MANUAL | 2017 | 5.7 4X4 | FRONT SHOCKS |
| JEEP | GRAND CHEROKEE WK2 | 2015 | V6 | LEFT MIRROR WITH INDICATOR |
| JEEP | PATRIOT | 2010 | 2.4 MANUAL 4X4 | GEARBOX |
| JEEP | WRANGLER MANUAL | 2012 | 2.8 | RADIATOR FAN + AIRCON FAN |
| KIA | CERATO | 2012 | 2.0 | STARTER |
| KIA | CERATO | 2016 | 1.6 | TIMING CHAIN COVER |
| KIA | CERATO H/BACK | 2012 | 1.6 | TAIL DOOR + REAR BUMPER + L/R TAILLIGHT |
| KIA | K2700 | 2005 | 2.7 | INJECTORS |
| KIA | PICANTO | 2019 | 1.0 | BCM / BODY CONTROL MODULE |
| KIA | RIO | 2012 | 1.4 | ENGINE |
| KIA | SEDONA | 2007 | L/R TAILLIGHT | |
| KIA | SPORTAGE | 2017 | 2.00 | R/F OUTER DOOR HANDLE |
| LANDROVER | DISCOVERY 4 | 2011 | 3.0 HSE V6 | ENGINE |
| LANDROVER | FREELANDER 1 | 1998 | 1.8 | PROPSHAFT |
| MAZDA | 2 | 2008 | 1.3 | ENGINE |
| MAZDA | 2 | 2008 | L/F HEADLIGHT | |
| MAZDA | 2 | 2009 | LEFT MIRROR | |
| MAZDA | 2 DYNAMIC | 2011 | 1.5 | HANDBRAKE LEVER |
| MAZDA | 3 | 2007 | 2.3 | WIRING HARNESS |
| MAZDA | 3 ORIGINAL | 2014 | 1.6 | FUEL FLOAT |
| MAZDA | B2200 | 1997 | 1.8 | DISTRIBUTOR + COIL |
| MAZDA | CX3 | 2019 | R/F HEADLIGHT COVER | |
| MAZDA | CX5 | 2019 | R/F FENDER LINER | |
| MAZDA | ETUDE | 2001 | WINDSCREEN WASHER PUMP | |
| MAZDA | ETUDE | 1999 | 1.6 MANUAL | WIRING HARNESS |
| MAZDA | ETUDE 180SE | 1999 | 1.8 | AIR INTAKE PIPE |
| MERC | A170 | 1.7 | INTAKE MANIFOLD | |
| MERC | A180 | 2009 | 1.8 | WINDSCREEN COWLING |
| MERC | A200 W169 | 2008 | R/F FENDER LINER | |
| MERC | B180 | 2011 | 1600 | PARCEL TRAY |
| MERC | C180 | 2003 | FRONT GRILLE BADGE | |
| MERC | C180 | L/F HEADLIGHT WITH CONTROL MODULE | ||
| MERC | C180 | 2012 | 2.1 | STEERING ANGLE SENSOR |
| MERC | C180 KOMPRESSOR | 2007 | 1.8 | SUPERCHARGER |
| MERC | C200 | 2015 | 2.0 | MERC STAR BADGE |
| MERC | C220 CDI | 2019 | 2.2 | CENTER CONSOLE MOUSE CONTROL |
| MERC | C220 W202 | 1993 | 2.2 | TIMING CHAIN COVER |
| MERC | C230 W203 | 2006 | WIRING HARNESS | |
| MERC | C270 W203 | 2002 | BOOTLID COMPLETE | |
| MERC | CLK 500 W209 | 2006 | FUSE BOX | |
| MERC | E280 | 2007 | BOTH HEADLIGHTS + BOTH TAILLIGHTS + REAR MERC STAR EMBLEM + CONTROL ARMS + SHOCKS + TIE ROD ENDS | |
| MERC | E320 CDI AUTO | 3.2 | RADIATOR | |
